Unsere Adresse:
- NEIN. 18 Shanhai Avenue, Changyuan City, Provinz Henan, China.
A 35-ton overhead crane is a robust and essential piece of material handling equipment designed for heavy-duty industrial applications.
Whether you choose a single or double girder configuration, these cranes provide the strength, Zuverlässigkeit, and precision needed to move massive loads safely and efficiently in factories, Lagerhäuser, Gießereien, and steel yards. Understanding the differences between single and double girder designs is crucial for selecting the right crane for your operational needs.


The single girder overhead crane is characterized by a single bridge beam supported by two end trucks. The hoist and trolley operate on the bottom flange of the girder.
Hauptmerkmale & Vorteile:

The double girder overhead crane features two bridge beams supported by end trucks. The hoist and trolley typically run on a rail installed on the top of the girders, offering superior hook height and lifting capabilities.
Hauptmerkmale & Vorteile:
This table outlines the standard specifications for our 35-ton Single and Double Girder Overhead Cranes. All parameters can be customized to meet specific application requirements.
| Category | Parameter | Einzelträgerkran | Doppelträgerkran |
| Kapazität | Rated Load | 35 Tonnen / 70,000 Pfund | 35 Tonnen / 70,000 Pfund |
| Spanne | Bridge Span | Bis zu 30 Meter (~100 ft) | Bis zu 35 Meter (~115 ft) or more |
| Hebenshöhe | Hook Travel | Bis zu 30 Meter (~100 ft) | Bis zu 30 Meter (~100 ft) or more |
| Geschwindigkeit | Hubgeschwindigkeit | 0.8 – 3.2 m/my (2.6 – 10.5 ft/min) | 0.8 – 3.2 m/my (2.6 – 10.5 ft/min) |
| Trolley Travelling Speed | 10 – 20 m/my (32 – 65 ft/min) | 10 – 20 m/my (32 – 65 ft/min) | |
| Bridge Travelling Speed | 20 – 40 m/my (65 – 130 ft/min) | 20 – 40 m/my (65 – 130 ft/min) | |
| Kontrolle | Control Mode | Anhängerkontrolle / Radio -Fernbedienung | Anhängerkontrolle / Radio -Fernbedienung / Taxi |
| Stromversorgung | 3-Phase, 50/60 Hz, 380V-480V or as per local standard | 3-Phase, 50/60 Hz, 380V-480V or as per local standard | |
| Dienstklasse | (FEM / ISO Standard) | FEM 1Am / ISO M4 (Medium Duty) | FEM 2m / ISO M5 (Heavy Duty) |
| Umgebungstemperatur | -20°C bis +40°C (-4°F to 104°F) | -20°C bis +40°C (-4°F to 104°F) | |
| Structural Design | Girder Type | Rolled Section / Welded Box Girder | Welded Box Girder |
| Headroom | Geringe Kopffreiheit | Standard Headroom | |
| Sicherheitsfunktionen | Standard | Overload Limit Switch, Not-Aus, Limit Switches for travel (end stops), Bumpers | Overload Limit Switch, Not-Aus, Limit Switches for travel (end stops), Bumpers |
| Optional | Anti-Sway System, Weigh Indicator, Advanced Collision Avoidance, CCTV | Anti-Sway System, Weigh Indicator, Advanced Collision Avoidance, CCTV, Maintenance Walkway | |
| Hissen | Type | Elektrischer Seilzug | Elektrischer Seilzug |
| Standards | Design & Herstellung | ISO 9001, FEM 1.001, CMAA 70/80, ASME B30.2/17 | ISO 9001, FEM 1.001, CMAA 70/80, ASME B30.2/17 |
Note: This is a general specification table. All values are subject to change based on technical design, hoist selection, and customer requirements. Please contact our engineering team for a detailed quotation and custom solution.

Our cranes are engineered for performance, Sicherheit, und Langlebigkeit.
Our 35-ton single and double girder cranes are vital assets in numerous sectors:
| Steel Processing | Handling coils, sheets, and plates. |
| Gießereien | Moving molds, castings, and raw materials. |
| Schwermaschinenbau | Assembling large components. |
| Power Generation | Maintenance of turbines and transformers. |
| Schiffbau & Aerospace | Positioning large structural parts. |

The decision between a single and double girder overhead crane for your 35-ton needs depends on your specific application, facility constraints, and budget.
Contact us today to discuss your requirements. Our expert engineers will help you select the perfect 35-ton overhead crane system—single or double girder—to optimize your material handling efficiency, Sicherheit, and productivity.

