Il nostro indirizzo:
- NO. 18 Shanhai Avenue, Città di Changyuan, Provincia di Henan, Cina.
Our 2 ton overhead bridge crane is engineered to deliver robust, reliable lifting power for your everyday industrial tasks. Designed for precision and durability, this crane system streamlines operations, boosts productivity, and significantly enhances workplace safety by eliminating strenuous manual lifting.
1. Robust Bridge Structure:
2. End Trucks & Runway System:

3. High-Performance Hoist & Carrello:
4. Controllo avanzato & Sicurezza:
| Parametro | Specifica / Value |
| Capacity | 2 Tonnellate (2000 kg / 4400 libbre) |
| Design Standard | CMAA Class A or B (ISO M3/M4) |
| Safety Factor | Min. 25% above SWL (Paranco & Structure) |
| Altezza di sollevamento (H) | 6M, 9M, 12M (Standard) Up to 30m+ (Costume) |
| Durata (S) | 5m – 30m (Standard Range) |
| Velocità di sollevamento (Paranco) | 8 m/mio (Standard) 2/8 m/mio (Dual) 1.3 – 13 m/mio (VFD) |
| Trolley Traverse Speed | 20 m/mio (Standard) 5 – 20 m/mio (VFD) |
| Bridge Travel Speed | 20 – 30 m/mio (Standard) 5 – 30 m/mio (VFD) |
| Alimentazione elettrica | 3-Fase, 380-480V AC, 50/60Hz |
| Tensione di controllo | 24V / 48V AC or 24V DC (Pendente) |
| Hoist Motor Power | ~ 4.5 kW (Standard) |
| Trolley Drive Power | ~ 0.4 kW |
| Bridge Drive Power | ~ 0.75 kW per drive (2 drives typical) |
| Ciclo di lavoro | 15% – 25% (CMAA Class A/B) |
| Operating Environment | -20°C fino a +40°C Indoor / Weather Protected |
| Tipo di controllo (Standard) | Controllo pendente (IP65) |
| Tipo di controllo (Opzionale) | Radiocomando, Cabin Control |
| Positioning Accuracy | ± 10 mm (Standard) ± 1-3 mm (Precision/VFD) |
| Tipo di trave | Trave singola (I-Beam) o doppia trave (Box) |
| Girder Deflection | ≤ S/800 (Under SWL, CMAA Spec) |
| Runway Beam | S-Beam / I-Beam / Custom Fabricated |
| Carico sulle ruote | ~ 3 – 8 Tons per wheel |
| Dispositivi di sicurezza | Interruttori di limite superiore/inferiore (Paranco) Bridge/Trolley End Limit Switches Limitatore di sovraccarico (Mechanical/Electronic) Arresto di emergenza Crane Hook Safety Latch Phase Failure Protection |
| Compliance Standards | ANSI/ASME B30.2, B30.17 OSHA 1910.179 CMAA Specification 74/78 FEM 1.001 / ISO 4301 |
Note importanti:
This table provides the core technical data needed to specify or evaluate a 2-ton overhead bridge crane system. Always consult with the crane manufacturer for precise specifications based on your unique requirements.


1. Loading/unloading CNC machines, presses, stamping equipment.
2. Moving raw materials (steel, castings) in fabrication shops.
3. Positioning components on assembly lines.
4. Handling dies and tooling.
5. Warehouse bay loading/unloading.
6. Maintenance tasks (engine removal, equipment repair).



Invest in a smarter, safer, and more efficient way to handle your 2-ton loads.
Request Your Custom Quote Today! Specify your required Span, Altezza di sollevamento, Ciclo di lavoro, and Control Preferences.